GENERAL STANDARD DISCLOSURES
GENERAL STANDARD DISCLOSURES | PAGE | EXTERNAL ASSURANCE | DESCRIPTION OF DMA AND INDICATORS |
---|---|---|---|
STRATEGY AND ANALYSIS | |||
G4 - 1 | Sustainability Report 2016, p. 4-5 www.generali.com/our-responsibilities/responsible-business/charter_sustainability_commitments- |
- | Statement from the most senior decision-maker of the organization about the relevance of sustainability to the organization and the organization’s strategy for addressing sustainability |
ORGANIZATIONAL PROFILE | |||
G4 - 3 | Assicurazioni Generali S.p.A. | - | Name of the organization |
G4 - 4 | www.generali.com/who-we-are/our-business www.generali.com/our-responsibilities/improving-lives-of-our-clients/insurance-products-with-social-and-environmental-value www.generali.com/who-we-are/our-brand |
- | Primary brands, products, and services |
G4 - 5 | Sustainability Report 2016, p. 1 | - | Location of the organization’s headquarters |
G4 - 6 | Sustainability Report 2016, p. 9 Annual Integrated Report and Consolidated Financial Statement 2016, p. 302-303 |
- | Number of countries where the organization operates, and names of countries where either the organization has significant operations or that are specifically relevant to the sustainability topics covered in the report |
G4 - 7 | www.generali.com/investors/share-information-analysts/ownership-structure | - | Nature of ownership and legal form |
G4 - 8 | Annual Integrated Report and Consolidated Financial Statement 2016, p. 58-71 | - | Markets served (including geographic breakdown, sectors served, and types of customers and beneficiaries) |
G4 - 9 | Sustainability Report 2016, p. 6-7 Annual Integrated Report and Consolidated Financial Statement 2016, p. 57 |
- | Scale of the organization |
G4 - 10 | Sustainability Report 2016, p. 86 TABLES |
- | Total workforce by employment type, employment contract, and region, broken down by gender |
G4 - 11 | Sustainability Report 2016, p. 86 | - | Percentage of total employees covered by collective bargaining agreements |
G4 - 12 | Sustainability Report 2016, p. 65 | - | Description of the supply chain of the organization |
G4 - 13 | Annual Integrated Report and Consolidated Financial Statement 2016, p. 16-17; 272-273 | - | Any significant changes during the reporting period regarding the organization’s size, structure, ownership, or its supply chain |
G4 - 14 | Sustainability Report 2016, p. 5 | - | Precautionary approach or principle |
G4 - 15 | Sustainability Report 2016, p. 67 | - | Externally developed economic, environmental and social charters, principles, or other initiatives to which the organization subscribes or which it endorses. |
G4 - 16 | Sustainability Report 2016, p. 67 The Generali Group provides routine membership dues and views memberships in associations as strategic. |
- | Memberships of associations (such as industry associations) and national or international advocacy organizations |
IDENTIFIED MATERIAL ASPECTS AND BOUNDARIES | |||
G4 - 17 | Sustainability Report 2016, p. 9 Annual Integrated Report and Consolidated Financial Statement 2016, p. 274-293 |
- | List of all entities included in the organization’s consolidated financial statements or equivalent documents and those not covered by the report |
G4 - 18 | Sustainability Report 2016, p. 9; 15 | - | Process for defining the report content and the aspect boundaries |
G4 - 19 | Sustainability Report 2016, p. 17 | - | Material aspects identified in the process for defining report content |
G4 - 20 | Sustainability Report 2016, p. 97 | - | Aspect boundary within the organization for each material aspect |
G4 - 21 | Sustainability Report 2016, p. 97 | - | Aspect boundary outside the organization for each material aspect |
G4 - 22 | Sustainability Report 2016, p. 9 | - | Explanation of the effect of any restatements of information provided in previous reports, and the reasons for such restatements |
G4 - 23 | Sustainability Report 2016, p. 9 | - | Significant changes from previous reporting periods in the scope and aspect boundaries |
STAKEHOLDER ENGAGEMENT | |||
G4 - 24 | Sustainability Report 2016, p. 16 | - | List of stakeholder groups engaged by the organization |
G4 - 25 | Sustainability Report 2016, p. 16 | - | Basis for identification and selection of stakeholders with whom to engage |
G4 - 26 | Sustainability Report 2016, p. 16 | - | Approach to stakeholder engagement, including frequency of engagement by type and by stakeholder group |
G4 - 27 | Sustainability Report 2016, p. 16 | - | Key topics and concerns that have been raised through stakeholder engagement, and how the organization has responded to those key topics and concerns, including through its reporting |
REPORT PROFILE | |||
G4 - 28 | Sustainability Report 2016, p. 9 | - | Reporting period (such as fiscal or calendar year) for information provided |
G4 - 29 | www.generali.com/our-responsibilities/how-we-report/how-we-report-vista | - | Date of most recent previous report (if any) |
G4 - 30 | Sustainability Report 2016, p. 9 | - | Reporting cycle (such as annual, biennial) |
G4 - 31 | Sustainability Report 2016, p. 98 | - | Contact point for questions regarding the report or its contents |
G4 - 32 | Sustainability Report 2016, p. 90 | - | GRI Content Index and ‘in accordance’ option chosen |
G4 - 33 | Sustainability Report 2016, p. 9 | - | External assurance for the report |
GOVERNANCE | |||
G4 - 34 | Sustainability Report 2016, p. 18-19 | - | Governance structure of the organization, including committees under the highest governance body and any committees responsible for decision-making on economic, environmental and social impacts |
ETHICS AND INTEGRITY | |||
G4 - 56 | Sustainability Report 2016, p. 24 | - | Organization’s values, principles, standards and norms of behavior such as codes of conduct and codes of ethics |
SPECIFIC STANDARD DISCLOSURES
CATEGORY: ECONOMIC
DMA AND INDICATORS | PAGE | OMISSIONS | EXTERNAL ASSURANCE | DESCRIPTION OF DMA AND INDICATORS |
---|---|---|---|---|
ASPECT: ECONOMIC PERFORMANCE | ||||
G4-DMA | Sustainability Report 2016, p. 78-79 Annual Integrated Report and Consolidated Financial Statement 2016, p. 25; 39 |
- | Generic Disclosures on Management Approach | |
G4-EC2 | Annual Integrated Report and Consolidated Financial Statement 2016, p. 84 | - | Financial implications and other risks and opportunities for the organization’s activities due to climate change |
CATEGORY: ENVIRONMENT
DMA AND INDICATORS | PAGE | OMISSIONS | EXTERNAL ASSURANCE | DESCRIPTION OF DMA AND INDICATORS |
---|---|---|---|---|
ASPECT: MATERIALS | ||||
G4-DMA | Sustainability Report 2016, p. 79 www.generali.com/our-responsibilities/our-commitment-to-the-environment-and-climate |
- | Generic Disclosures on Management Approach | |
G4-EN1 | Annual Integrated Report and Consolidated Financial Statement 2016, p. 84 | - | Materials used by weight or volume | |
ASPECT: ENERGY | ||||
G4-DMA | Sustainability Report 2016, p. 80 www.generali.com/our-responsibilities/our-commitment-to-the-environment-and-climate |
- | Generic Disclosures on Management Approach | |
G4-EN3 | Sustainability Report 2016, p. 80 | - | Energy consumption within the organization | |
G4-EN6 | Sustainability Report 2016, p. 80 | - | Reduction of energy consumption | |
ASPECT: EMISSIONS | ||||
G4-DMA | Sustainability Report 2016, p. 79 www.generali.com/our-responsibilities/our-commitment-to-the-environment-and-climate |
- | Generic Disclosures on Management Approach | |
G4-EN15 | Sustainability Report 2016, p. 79 | - | Direct greenhouse gas (GHG) emissions (Scope 1) | |
G4-EN16 | Sustainability Report 2016, p. 79 | - | Energy indirect greenhouse gas (GHG) emissions (Scope 2) | |
G4-EN17 | Sustainability Report 2016, p. 79 | - | Other indirect greenhouse gas (GHG) emissions (Scope 3) | |
G4-EN19 | Sustainability Report 2016, p. 79 | - | Reduction of greenhouse gas (GHG) emissions |
CATEGORY: SOCIAL
DMA AND INDICATORS | PAGE | OMISSIONS | EXTERNAL ASSURANCE | DESCRIPTION OF DMA AND INDICATORS |
---|---|---|---|---|
SUB-CATEGORY: LABOR PRACTICES AND DECENT WORK | ||||
ASPECT: EMPLOYMENT | ||||
G4-DMA | The Generali Group employee policies are characterized by enhancement of employees, professional development, protection of rights and respect for corporate values. The principles and fundamental rights of employees are outlined in the Code of Conduct of the Generali Group and reiterated in the European Social Charter. These are documents that are based on the Universal Declaration of Human Rights and the International Labour Organization’s Declaration. All staff are given a formal written employment contract. Exploitation, forced or compulsory labour and child labour are not tolerated in any form. The Group also recognises the right of its employees to join a trade union, to appoint workers’ representatives and to exercise the relative functions (e.g. the right of collective bargaining), in accordance with local regulations and practices. Group employees are also provided with several benefits in addition to their remuneration. | - | Generic Disclosures on Management Approach | |
G4-LA1 | In the Generali Group 10,269 new employees (of whom 5,814 women) were hired and 11,921 left (of whom 6,166 women). The total recruitment rate is 13.9% (16% female recruitment rate), and the turnover rate is 16.2% (16.9% female turnover rate). TABLE |
- | Total number and rates of new employee hires and employee turnover by age group, gender and region | |
G4-LA2 | Sustainability Report 2016, p. 51 | - | Benefits provided to full-time employees that are not provided to temporary or part-time employees, by significant locations of operation | |
ASPECT: LABOR/MANAGEMENT RELATIONS | ||||
G4-DMA | Sustainability Report 2016, p. 50-51 | - | Generic Disclosures on Management Approach | |
G4-LA4 | Sustainability Report 2016, p. 50 | - | Minimum notice periods regarding operational changes, including whether these are specified in collective agreements | |
ASPECT: TRAINING AND EDUCATION | ||||
G4-DMA | Sustainability Report 2016, p. 46-47 | - | Generic Disclosures on Management Approach | |
G4-LA9 |
|
- | Average hours of training per year per employee by gender, and by employee category | |
G4-LA10 | Sustainability Report 2016, p. 47 | - | Programs for skills management and lifelong learning that support the continued employability of employees and assist them in managing career endings | |
G4-LA11 | Sustainability Report 2016, p. 44 60.4% of women and 61.5% of men were assessed. 100% of managers, 72.5% of middle managers, 66.1% of employees and 41.4% of the sales force on payroll were subject to performance assessments. |
- | Percentage of employees receiving regular performance and career development reviews, by gender and by employee category | |
ASPECT: DIVERSITY AND EQUAL OPPORTUNITY | ||||
G4-DMA | Sustainability Report 2016, p. 45 | - | Generic Disclosures on Management Approach | |
G4-LA12 | Sustainability Report 2016, p. 86 Annual Integrated Report and Consolidated Financial Statement 2016, p. 33-34 TABLES |
- | Composition of governance bodies and breakdown of employees per employee category according to gender, age group, minority group membership, and other indicators of diversity | |
ASPECT: EQUAL REMUNERATION FOR WOMEN AND MEN | ||||
G4-DMA | Sustainability Report 2016, p. 51 | - | Generic Disclosures on Management Approach | |
G4-LA13 | TABLE | - | Ratio of basic salary and remuneration of women to men by employee category, by significant locations of operation | |
SUB-CATEGORY: SOCIETY | ||||
G4-DMA | www.generali.com/our-responsibilities/improving-livesof-our-clients/insurance-products-with-social-and-environmental-value | Generic Disclosures on Management Approach | ||
FS14 | www.generali.com/our-responsibilities/improvinglives-of-our-clients/insurance-products-with-social-and-environmental-value Sustainability Report 2016, p. 70; 98 |
- | Initiatives to improve access to financial services for disadvantaged people | |
ASPECT: ANTI-CORRUPTION | ||||
G4-DMA | Sustainability Report 2016, p. 24-25; 61; 65; 67 | - | Generic Disclosures on Management Approach | |
G4-SO3 | Sustainability Report 2016, p. 24 | |||
G4-SO4 | Sustainability Report 2016, p. 25 | - | Communication and training on anti-corruption policies and procedures | |
G4-SO5 | www.generali.com/our-responsibilities/responsible-business/code-of-conduct | - | Confirmed incidents of corruption and actions taken | |
SUB-CATEGORY: PRODUCT RESPONSIBILITY | ||||
ASPECT: PRODUCT AND SERVICE LABELING | ||||
G4-DMA | Sustainability Report 2016, p. 54; 62 | - | Generic Disclosures on Management Approach | |
G4-PR5 | Sustainability Report 2016, p. 54-57; 60; 62-63 | - | Results of surveys measuring customer satisfaction | |
ASPECT: CUSTOMER PRIVACY | ||||
G4-DMA | Sustainability Report 2016, p. 33 We adopt all necessary measures to ensure security and protection of personal data of employees and customers (current and potential), injured parties, etc .. The minimum standards to be followed when processing personal data in the Group companies and the actions to be implemented are provided in the Group Policy on Personal Information and Data Privacy. www.generali.com/info/privacy/privacy-information |
- | Generic Disclosures on Management Approach | |
G4-PR8 | In the main insurance companies - excluding those of Europ Assistance group - operating in Austria, France, Germany, Italy, Czech Republic, Spain and Switzerland the complaints received from clients regarding breaches of customer privacy and recognized as legitimate are very limited and refer mostly to unwanted commercial contacts. Complaints received by the Privacy Authority for the protection of personal data and similar supervisory bodies are also irrelevant. | - | Total number of substantiated complaints regarding breaches of customer privacy and losses of customer data | |
ASPECT: PRODUCT PORTFOLIO | ||||
G4-DMA | www.generali.com/our-responsibilities/improvinglives-of-our-clients/insurance-products-with-social-and-environmental-value | - | Disclosures on Management Approach | |
FS7 | Sustainability Report 2016, p. 87 The premiums from insurance products with particular social value represented almost 2.3% of total gross direct premiums. |
- | Monetary value of products and services designed to deliver a specific social benefit for each business line broken down by purpose | |
FS8 | Sustainability Report 2016, p. 87 The premiums from insurance products with particular environmental value represented 1.2% of total gross direct premiums. |
- | Monetary value of products and services designed to deliver a specific environmental benefit for each business line broken down by purpose | |
ASPECT: ACTIVE OWNERSHIP | ||||
G4-DMA | Sustainability Report 2016, p. 36-39 | - | Disclosures on Management Approach | |
FS10 | Sustainability Report 2016, p. 38-39 | - | Percentage of assets subject to positive and negative environmental or social screening | |
FS11 | Sustainability Report 2016, p. 36 No screen is required by law. Assets that were subject to negative screening were 60.8% of total Assets Under Management. |
- | Percentage of assets subject to positive and negative environmental or social screening | |
FS12 | Sustainability Report 2016, p. 38-39 | - | Percentage of assets subject to positive and negative environmental or social screening |